High packet loss to easybox.local?

Ka
- in Twitch
2

I can currently use my Internet normally, but programs such as Don't use Twitch, Battle.net, League of Legends. These don't connect.

During the research I was asked about PingPlotter or WinMTR - I should try this out.

There I noticed that I have around 100% packetloss for easybox.local.

------------------------------------------------- -----------------------------------------

WinMTR statistics

Host% | Sent | Recv | Best | Avrg | Wrst | Last

------------------------------------------------ | ------ | ------ | ------ | ------ | ------ | ------

easybox.local - 100 | 148 | 1 | 7 | 7 | 7 | 7

ip53a9b744.static.kabel-deutschland.de - 1 | 732 | 730 | 6 | 12 | 152 | 12

ip5886c96d.static.kabel-deutschland.de - 1 | 725 | 721 | 9 | 14 | 167 | 16

ip5886ed00.static.kabel-deutschland.de - 1 | 720 | 715 | 5 | 13 | 163 | 9

ip5886eda1.static.kabel-deutschland.de - 1 | 728 | 725 | 7 | 15 | 161 | 18

pr01.eqfr5.blizzardonline.net - 1 | 732 | 730 | 9 | 19 | 163 | 13

ae1-br01-eqfr5.as57976.net - 1 | 732 | 730 | 20 | 28 | 173 | 23

et-0-0-2-br01-eqam1.as57976.net - 1 | 729 | 726 | 14 | 24 | 401 | 19

137.221.78.81 - 1 | 724 | 720 | 20 | 27 | 170 | 25

137.221.66.47 - 1 | 736 | 735 | 20 | 25 | 175 | 32

185.60.112.157 - 1 | 733 | 731 | 11 | 18 | 379 | 16

________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Can someone help me fix this?

Er

Looks like a malfunction from the provider, but a router restart or a reset could also help

Al

Then your Easybox simply blocks pings to itself or can't resolve the DNS entry. Since you can connect to everything else, it doesn't have to bother you.